Advancing stocks
1,184
NSE listed universe sample
NSE Pulse Desk
Previous-day market scanner
Snapshot date
Fri, 17 Jul, 2026
Previous trading day • Fri, 17 Jul, 2026
Track NSE/BSE-style movers, volume shockers, opening gainers, circuit breaks, technical breakouts, 52-week extremes and market news from one desk.
Advancing stocks
1,184
NSE listed universe sample
Declining stocks
912
Broad market breadth
Volume shockers
48
Above 3x 20-day average
Breakout candidates
31
Price + volume confirmation
News volume shockers, high-volume gainers and key losers from the previous-day sample.
12 stocks
| Stock | Bucket | Volume | Trigger | ||||
|---|---|---|---|---|---|---|---|
| IDEA | Vodafone Idea Telecom | Top gainer | ₹9.92 | +11.21% | 31.2 Cr | 5.1x | High beta rebound with unusual volume |
| YESBANK | Yes Bank Banking | Top gainer | ₹21.74 | +8.64% | 28.9 Cr | 4.2x | Retail participation and short-covering |
| HFCL | HFCL Telecom Equipment | Top gainer | ₹123.6 | +7.98% | 6.6 Cr | 3.9x | Optical-networking theme active |
| RVNL | Rail Vikas Nigam Infrastructure | News volume shocker | ₹427.8 | +7.42% | 5.8 Cr | 4.9x | Order win chatter and delivery-volume spike |
| IEX | Indian Energy Exchange Power Market | Top gainer | ₹191.25 | +6.53% | 3.1 Cr | 3.0x | Power demand and market-coupling debate |
| IRFC | Indian Railway Finance Financials | News volume shocker | ₹151.35 | +5.86% | 7.1 Cr | 3.8x | Rail PSU basket active on news flow |
| COCHINSHIP | Cochin Shipyard Industrials | News volume shocker | ₹1,838.2 | +4.72% | 62.4 L | 3.5x | Defence shipbuilding momentum |
| TATAPOWER | Tata Power Utilities | News volume shocker | ₹438.55 | +3.14% | 2.4 Cr | 2.9x | Renewable-energy headlines and delivery buying |
| PEL | Piramal Enterprises Financials | Top loser | ₹946.7 | -3.82% | 74.1 L | 2.0x | Weak close below short-term averages |
| ZEEL | Zee Entertainment Media | Top loser | ₹132.8 | -4.16% | 5.2 Cr | 2.2x | Media pack under pressure |
| BANDHANBNK | Bandhan Bank Banking | Top loser | ₹174.45 | -4.91% | 4.7 Cr | 2.4x | Asset-quality concerns weighed on sentiment |
| PAYTM | One 97 Communications Fintech | Top loser | ₹881.1 | -6.28% | 1.8 Cr | 2.8x | Profit booking after sharp rally |
08:42 • NSE/BSE filings
Railway PSU counters attract heavy delivery volumes after fresh infrastructure order updates.
Symbols: RVNL, IRFC, IRCON
09:18 • Market desk
Opening gainers led by renewable energy and construction-linked public-sector names.
Symbols: SUZLON, NBCC, SJVN
11:05 • Investing.com watchlist
High-beta financials rebound while select private banks hold above breakout levels.
Symbols: YESBANK, ICICIBANK, IEX